Subscribe for up to the minute footfall data and insights for your store portfolio.
Benchmark Subscriptions
| Sector | Report | Free | Weekly Standard See sample |
Weekly Pro See sample |
Monthly Standard
See sample |
Monthly Pro
See sample |
|---|---|---|---|---|---|---|
| Retail Market Trends | Secure online dashboard | |||||
| Insights Reports | Reports | |||||
| Insights Commentary | Week period | |||||
| Insights Commentary | Month period | |||||
| Metrics | Week on week % change | |||||
| Metrics | Month on week % change | |||||
| Metrics | Year on year % change | |||||
| UK | Weighted UK average | |||||
| High Streets | UK | |||||
| High Streets | MRI Software Region | |||||
| High Streets | Town type (Coastal towns, historic towns, market towns, regional cities and Central London) | |||||
| Shopping Centres | UK | |||||
| Shopping Centres | MRI Software Region | |||||
| Shopping Centres | Centre Size | |||||
| Retail Parks | UK | |||||
| Retail Parks | MRI Software Region | |||||
| Retail Parks | Park Size | |||||
| Weather | Week period | |||||
| Weather | Month period | |||||
| Free |
£750 concise weekly footfall email |
£3,900 A comprehensive six page weekly footfall PDF report |
£500 concise monthly footfall update |
£2,700 A comprehensive six page monthly footfall PDF report |
||
Let's Connect
Fill in the form to learn how our innovative software solutions can help your organisation.
