Fill in the form to learn more about Australia’s leading innovative cloud-based property management software solution.
Compare bundles and get started today.
Base
Stay Compliant
From
$130 / mo ex. GST
per 100 properties*
Key features:
- Complete trust accounting (PM & Sales)
- Custom workflows
- Smart key management
- Invoice management including inbox scanning
- Basic insights
- Maintenance management
- Inspection scheduling
- Xero integration
Premium
Advanced Automation
From
$160 / mo ex. GST
per 100 properties*
Base, plus:
- AI-powered invoice and maintenance workflows
- Automated invoice functionality
- Automated maintenance jobs
- Branded paperless condition reports
Pro
Full Ecosystem
From
$205 / mo ex. GST
per 100 properties*
Premium, plus:
- AI-driven inspections
- Advanced 360° inspection tools
- Professional business insights
- Property management AI assistant
- API access
Tailored onboarding packages available across all three plans.
| Feature | Base | Premium | Pro |
|---|---|---|---|
| MRI Property Tree | |||
| Trust accounting compliance | ✓ | ✓ | ✓ |
| SMS (charges apply) and emails | ✓ | ✓ | ✓ |
| Performance dashboards | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ |
| Document management | ✓ | ✓ | ✓ |
| Owner and tenant portals | ✓ | ✓ | ✓ |
| Automated communication | ✓ | ✓ | ✓ |
| Task management | ✓ | ✓ | ✓ |
| Custom workflows | ✓ | ✓ | ✓ |
| Property Tree Assistant | ✓ | ✓ | ✓ |
| Over 50 partner integrations | ✓ | ✓ | ✓ |
| MRI CRM & Xero integration | ✓ | ✓ | ✓ |
| Comprehensive reporting | ✓ | ✓ | ✓ |
| Maintenance management | ✓ | ✓ | ✓ |
| Inspections scheduling & communications | ✓ | ✓ | ✓ |
| Key Automate | |||
| Smart key assignment | ✓ | ✓ | ✓ |
| Real-time insights | ✓ | ✓ | ✓ |
| Virtual key cabinet | ✓ | ✓ | ✓ |
| Secure access control | ✓ | ✓ | ✓ |
| Comprehensive audit trails | ✓ | ✓ | ✓ |
| Invoice Automate | |||
| AI invoice processing | ✓ | ✓ | ✓ |
| Tenancy invoices | ✓ | ✓ | ✓ |
| Flagging of duplicates | ✓ | ✓ | ✓ |
| Recurring invoices | ✓ | ✓ | |
| Customisable reminders | ✓ | ✓ | |
| Invoice insights | ✓ | ✓ | |
| Invoice instalments | ✓ | ✓ | |
| Invoice notes | ✓ | ✓ | |
| Automated missing email reminder | ✓ | ✓ | |
| Notify owner of invoice received | ✓ | ✓ | |
| Sydney & SA water invoice automation | ✓ | ✓ | |
| Flexible number of pages scanned | ✓ | ✓ | |
| Creditor automations | ✓ | ✓ | |
| Inspection Manager | |||
| Inspection scheduling and communications | ✓ | ✓ | ✓ |
| Paperless condition reports with digital signatures | ✓ | ✓ | |
| Customise branding | ✓ | ✓ | |
| Mobile app | ✓ | ✓ | |
| Tenant assisted inspections | ✓ | ✓ | |
| AI-driven comment automation, image recognition | ✓ | ||
| Advanced 360 view inspection tools | ✓ | ||
| Automated asset detection | ✓ | ||
| Maintenance Plus | |||
| Manage maintenance requests | ✓ | ✓ | ✓ |
| AI-powered automated workflows | ✓ | ✓ | |
| Omni-channel maintenance requests | ✓ | ✓ | |
| Automated invoice entry | ✓ | ✓ | |
| Automated tradie compliance and updates | ✓ | ✓ | |
| Maintenance insights | ✓ | ✓ | |
| Job automations | ✓ | ✓ | |
| Customisable reminders | ✓ | ✓ | |
| Immersive virtual tours and pathways management | ✓ | ✓ | |
| Integrations with accounting software for tradies | ✓ | ✓ | |
| AI Assistant | |||
| Fully customisable | ✓ | ||
| Intelligent human-like conversations | ✓ | ||
| Leads that move into sales/rentals CRM and come with nurture history | ✓ | ||
| Can be accessed via your own website with a dedicated plugin | ✓ | ||
| Business Insights | |||
| Contacts & profiles board | ✓ | ✓ | ✓ |
| Creditors board | ✓ | ✓ | ✓ |
| Ownership liability board | ✓ | ✓ | ✓ |
| Statistics | ✓ | ||
| Leasing benchmark | ✓ | ||
| Rental activity board | ✓ | ||
| Custom dashboards | ✓ | ||
| Market insights | ✓ | ||
| Business performance | ✓ |
Questions..?
Property Tree is the leading property software platform in Australia and New Zealand with over 40 years of experience developing real estate management software solutions.
Want to find out more about Property Tree? No worries! Here are the answers to some common questions.
You can also take the Cloud Readiness Assessment to find out if your business is ready for the cloud and the future of property management.