MRI Resident Lifecycle > VaultWare > VaultWare Reservation System > VaultWare Market Index
The VaultWare Apartment Marketing Index enables multifamily professionals to benchmark their individual property or their portfolios’ online leasing results against industry averages. Armed with this information, property managers can better assess their online advertising performance.
The Marketing Index metrics are based on the aggregated results of VaultWare-powered management companies. Results depend on advertising plans, ad content, market conditions, location, property characteristics and efforts to market apartment reservation capabilities through traditional and non-traditional marketing and sales channels.
This chart shows the average number of unique availability sessions VaultWare properties experienced during the preceding 12 months.
In the trailing 12 months, the average VaultWare-powered property had more than 4,809 people check availability, and averaged 400.8 availability sessions per month.
This chart shows the average number of reservations VaultWare properties received during the preceding 12 months.
In the trailing 12 months, VaultWare-powered properties had an average of 101.5 people reserve a specific apartment, and averaged 8.5 reservations per month.
These graphs show a breakdown of the average number of user sessions and reservations per property for each primary Internet Listing Service (ILS) comparing user activity on each.
| Unique Availability Sessions per Property | ||||||
|---|---|---|---|---|---|---|
| ApartmentGuide | Apartments | ForRent.com | craigslist | Move.com | Rent.com | |
| May 12 | 19.7 | 64.7 | 36.6 | 62.9 | 12.9 | 57.9 |
| Jun 12 | 19.2 | 58.3 | 29.1 | 56.8 | 10.7 | 44.2 |
| Jul 12 | 22.2 | 50.7 | 28.2 | 49.1 | 12.0 | 59.7 |
| Aug 12 | 18.4 | 43.9 | 24.0 | 45.0 | 11.0 | 53.2 |
| Sep 12 | 17.3 | 38.3 | 21.3 | 37.6 | 9.0 | 41.7 |
| Oct 13 | 16.2 | 36.9 | 18.9 | 36.2 | 9.8 | 37.5 |
| Nov 12 | 10.8 | 33.4 | 16.0 | 35.0 | 8.6 | 36.7 |
| Dec 12 | 17.4 | 30.7 | 16.0 | 30.5 | 7.2 | 33.5 |
| Jan 13 | 20.8 | 58.2 | 23.3 | 54.1 | 8.7 | 48.9 |
| Feb 13 | 19.4 | 61.0 | 18.9 | 52.8 | 6.9 | 44.3 |
| Mar 13 | 19.6 | 63.4 | 35.2 | 58.4 | 8.4 | 44.9 |
| Apr 13 | 20.0 | 65.2 | 45.5 | 60.9 | 12.2 | 46.4 |
| Total | 194.9 | 536.9 | 241.4 | 303.7 | 75.1 | 478.0 |
| Avg | 18.4 | 50.4 | 26.1 | 45.7 | 9.8 | 47.9 |
| Reservations per Property | ||||||
|---|---|---|---|---|---|---|
| ApartmentGuide | Apartments | ForRent.com | craigslist | Move.com | Rent.com | |
| May 12 | 1.1 | 1.1 | 1.0 | 1.3 | 0.3 | 1.8 |
| Jun 12 | 1.2 | 1.1 | 0.8 | 1.4 | 0.3 | 1.5 |
| Jul 12 | 1.5 | 1.0 | 0.8 | 1.2 | 0.3 | 1.5 |
| Aug 12 | 1.1 | 0.9 | 0.7 | 1.1 | 0.3 | 1.8 |
| Sep 12 | 1.0 | 0.7 | 0.7 | 0.9 | 0.2 | 1.3 |
| Oct 12 | 0.7 | 0.6 | 0.6 | 0.8 | 0.2 | 1.2 |
| Nov 12 | 0.5 | 0.6 | 0.5 | 0.8 | 0.1 | 1.1 |
| Dec 12 | 0.7 | 0.6 | 0.5 | 0.8 | 0.1 | 1.1 |
| Jan 13 | 1.0 | 1.0 | 0.6 | 1.2 | 0.1 | 1.2 |
| Feb 13 | 0.8 | 1.0 | 0.6 | 1.2 | 0.2 | 1.2 |
| Mar 13 | 1.0 | 1.0 | 0.6 | 1.2 | 0.2 | 1.2 |
| Apr 13 | 0.9 | 1.1 | 0.6 | 1.3 | 0.2 | 1.2 |
| Total | 8.8 | 8.0 | 5.7 | 6.4 | 1.6 | 13.0 |
| Avg | 0.9 | 0.9 | 0.7 | 1.1 | 0.2 | 1.4 |
28925 Fountain Pkwy., Solon, OH 44139 USA
Toll-free: 1.800.321.8770 | Fax: 1.877.672.5947
The MRI logo, MRI Software, MRI Application Toolkit, MRI Learning Lab, REgeneration, the REgeneration logo, WorkSpeed, Bostonpost, VaultWare, GPS Factory, LeaseFlow, Commercial Management, CM, CM Express, Advanced Retail, RM, Residential Management, and CM Electronic Lockbox are trademarks and service marks of MRI Software LLC. MRI is a registered trademark of MRI Software LLC. MRI Privacy Policy